<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<url>
		<loc>https://shelf.definedgesecurities.com/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/about-shelf/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/about-author/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/knowledge-section/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/books/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/index-trading-options/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/index-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/index-candlestick-charts/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/point-figure-chart/index-point-figure-chart/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/renko-chart/index-renko-chart/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/relative-strength-studies/index-relative-strength-studies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/breadth-indicators-studies/index-breadth-indicators-studies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-psychology/index-trading-psychology/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/line-break-charts/index-line-break-charts/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/indicators-simplified/index-indicators-simplified/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/multi-chart-studies/index-multi-chart-studies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/fundamental-analysis/index-fundamental-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/point-figure-chart/trading-aspects-point-figure-chart/index-trading/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/renko-chart/brick-value-selection/index-trading-2/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/introduction-trading-options/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/introduction-trading-options/about-the-book/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/introduction-trading-options/stock-market-basics/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/introduction-trading-options/derivatives-futures/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/introduction-trading-options/options/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/options-strategies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/call-and-put/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/straddles-strangles/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/payoff-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/vertical-spreads-debit/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/vertical-spreads-credit/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/ratio-spreads-strip-strap/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/synthetic/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/butterfly/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/iron-fly-and-iron-condor/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/calendar-spread/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-strategies/diagonal-spread/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/volatility/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/volatility/volatility-iv-hv/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/volatility/volatility-skew/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/option-greeks/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/option-greeks/delta-%e2%88%86/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/option-greeks/gamma-%ce%b3/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/option-greeks/theta-%ce%b8/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/option-greeks/vega/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/option-greeks/greeks-summary/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/revisiting-the-strategies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/revisiting-the-strategies/revisiting-the-strategies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/revisiting-the-strategies/high-iv-strategies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/revisiting-the-strategies/low-iv-strategies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/revisiting-the-strategies/strategy-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/oi-pcr/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/oi-pcr/open-interest/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/oi-pcr/option-chain-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/trading-options/options-with-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/trading-options/options-with-technical-analysis/test-post-trading-options/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/introduction-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/introduction-technical-analysis/sample-post/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/analysis-charting-method/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/analysis-charting-method/technical-analysis-and-trading/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/analysis-charting-method/line-charting-method/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/analysis-charting-method/trend-and-market-phase/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/analysis-charting-method/bar-charting-method/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/analysis-charting-method/candlestick-charts/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/level-pivot-trading/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/level-pivot-trading/introduction-3/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/level-pivot-trading/pivot-levels/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/level-pivot-trading/central-pivot-range-cpr/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/level-pivot-trading/camarilla-levels/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/level-pivot-trading/d-pivot/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/patterns-analysis-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/patterns-analysis-technical-analysis/chart-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/patterns-analysis-technical-analysis/trendlines-2/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/patterns-analysis-technical-analysis/fibonacci-ratios/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/patterns-analysis-technical-analysis/swing-failure-bmr-setup/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/dow-theory/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/dow-theory/dow-theory/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/elliott-wave-theory-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/elliott-wave-theory-technical-analysis/elliott-wave-theory/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/elliott-wave-theory-technical-analysis/elliott-wave-theory-ii/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/elliott-wave-theory-technical-analysis/me-learning/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/vayda-bazar-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/vayda-bazar-patterns/vayda-bazaar-ni-chavi/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/technical-analysis/bibliography-technical-analysis/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/technical-analysis/bibliography-technical-analysis/bibliography-4/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/multi-chart-studies/technical-analysis-multi-chart-studies/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/the-morning-star/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/introduction-candlestick-charts/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/introduction-candlestick-charts/candlestick-charts-introduction/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/more-on-candles/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/more-on-candles/more-on-candles/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/single-candle-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/single-candle-patterns/single-candlestick-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/single-candle-patterns/doji-types-of-doji/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/single-candle-patterns/hammer-hanging-man-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/single-candle-patterns/inverted-hammer-shooting-star-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/single-candle-patterns/belt-hold-line/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/double-candle-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/windows/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/dark-cloud-cover-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/piercing-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-engulfing-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bearish-engulfing-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/back-testing-of-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-harami/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bearish-harami/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-separating-lines/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bearish-separating-lines/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-counter-attack-lines/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bearish-counter-attack-lines/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bearish-star/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-star/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/bullish-kicker/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/double-candle-patterns/raindrop/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/category/candlestick-charts/multi-candle-patterns/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/the-evening-star/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/abandoned-baby-bottom/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/abandoned-baby-top/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/upside-gap-two-crows/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/side-by-side-green-lines-bearish/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/the-rising-three/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/the-falling-three/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/mat-hold-pattern/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/side-by-side-green-lines-bullish/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/three-advancing-soldiers/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/three-black-crows/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/three-line-strike-pattern-bullish/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/three-line-strike-pattern-bearish/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/three-river-bottom/</loc>
		<lastmod>2023-04-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://shelf.definedgesecurities.com/candlestick-charts/multi-candle-patterns/upward-gap-tasuki/</loc>
		<lastmod>2023-04-13</lastmod>
